Erode Fort, Erode, Tamil Nadu
GST No. 33ARVPS2642G1ZG
Call 07942547097 82% Response Rate
Send Enquiry
| Material | Pure Cotton |
| Prints/Pattern | Check/stripes |
| Fabric Content | 100% Cotton |
| Brand | SST |
| Usage | Apparel/Clothing |
| Usage/Application | Garments |
| Color | Green, Black , etc |
| Design/Pattern | checked |
| Width | 45 inch |
| GSM | 120 GSM |
Additional Information:
View Complete details
| Prints/Pattern | Check/stripes |
| Fabric Content | 100% Cotton |
| Usage | Ethnic Wear/Dresses |
| Material | Cotton Fabric |
| Usage/Application | Shirting |
| Color | all colors |
| Design/Pattern | Checked |
| Width | 43" |
| GSM | 150-200 GSM |
| Fabric Type | Cotton Fabric |
| Season | All Season |
| Type | Brushed |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
| Country of Origin | Made in India |
View Complete details